Average Auto Repair Labor Rates by State (2026)
Estimated shop labor rates for all 50 states and DC, built from Bureau of Labor Statistics technician wage data (May 2025) — with the methodology shown, not hidden.
| Est. Shop Labor Rate | ||
|---|---|---|
| Alabama | $24.53/hr | $60–$85/hr |
| Alaska | $31.55/hr | $80–$110/hr |
| Arizona | $26.77/hr | $65–$95/hr |
| Arkansas | $23.28/hr | $60–$80/hr |
| California | $31.47/hr | $80–$110/hr |
| Colorado | $30.76/hr | $75–$110/hr |
| Connecticut | $28.92/hr | $70–$100/hr |
| Delaware | $28.12/hr | $70–$100/hr |
| District of Columbia | $32.65/hr | $80–$115/hr |
| Florida | $25.84/hr | $65–$90/hr |
| Georgia | $27.21/hr | $70–$95/hr |
| Hawaii | $27.01/hr | $70–$95/hr |
| Idaho | $25.96/hr | $65–$90/hr |
| Illinois | $27.25/hr | $70–$95/hr |
| Indiana | $25.82/hr | $65–$90/hr |
| Iowa | $26.59/hr | $65–$95/hr |
| Kansas | $25.37/hr | $65–$90/hr |
| Kentucky | $23.07/hr | $60–$80/hr |
| Louisiana | $24.35/hr | $60–$85/hr |
| Maine | $26.54/hr | $65–$95/hr |
| Maryland | $28.55/hr | $70–$100/hr |
| Massachusetts | $30.27/hr | $75–$105/hr |
| Michigan | $27.16/hr | $70–$95/hr |
| Minnesota | $28.51/hr | $70–$100/hr |
| Mississippi | $21.95/hr | $55–$75/hr |
| Missouri | $25.94/hr | $65–$90/hr |
| Montana | $28.51/hr | $70–$100/hr |
| Nebraska | $26.65/hr | $65–$95/hr |
| Nevada | $26.97/hr | $65–$95/hr |
| New Hampshire | $29.18/hr | $75–$100/hr |
| New Jersey | $28.28/hr | $70–$100/hr |
| New Mexico | $24.90/hr | $60–$85/hr |
| New York | $28.42/hr | $70–$100/hr |
| North Carolina | $25.72/hr | $65–$90/hr |
| North Dakota | $27.88/hr | $70–$100/hr |
| Ohio | $26.24/hr | $65–$90/hr |
| Oklahoma | $25.04/hr | $65–$90/hr |
| Oregon | $30.39/hr | $75–$105/hr |
| Pennsylvania | $26.13/hr | $65–$90/hr |
| Rhode Island | $26.11/hr | $65–$90/hr |
| South Carolina | $25.20/hr | $65–$90/hr |
| South Dakota | $26.76/hr | $65–$95/hr |
| Tennessee | $26.25/hr | $65–$90/hr |
| Texas | $25.47/hr | $65–$90/hr |
| Utah | $24.85/hr | $60–$85/hr |
| Vermont | $27.90/hr | $70–$100/hr |
| Virginia | $29.62/hr | $75–$105/hr |
| Washington | $30.03/hr | $75–$105/hr |
| West Virginia | $21.19/hr | $55–$75/hr |
| Wisconsin | $27.35/hr | $70–$95/hr |
| Wyoming | $26.59/hr | $65–$95/hr |
Tech wage: BLS mean hourly wage for Automotive Service Technicians and Mechanics (49-3023), May 2025. Shop rate: estimated range, wage × 2.5–3.5, rounded to the nearest $5.
Methodology
There is no public registry of what auto repair shops charge, so most "labor rates by state" pages publish numbers with no explanation. This page shows its work instead.
Wage data: the mean hourly wage for Automotive Service Technicians and Mechanics (occupation 49-3023) in each state, from the BLS Occupational Employment and Wage Statistics release for May 2025.
Rate estimate: a shop's posted labor rate typically runs 2.5–3.5× what it pays technicians — the difference covers rent, bays, equipment, insurance, service advisors, unbillable time, and profit. We apply that multiplier to each state's wage and round to the nearest $5.
Limits: these are estimated ranges for independent shops. Dealership rates run higher; rural shops run lower; specialty work (European, diesel, EV) commands a premium. Data updates annually when BLS publishes new wage figures.
Frequently asked questions
What is the average auto repair labor rate in the US?
Based on Bureau of Labor Statistics wage data (May 2025) and typical shop cost structures, most US auto repair shops charge between $55 and $115 per labor hour, with most independent shops falling in the $120–$180 range. Dealerships typically charge 20–40% more than independent shops in the same market.
Why do labor rates vary so much by state?
Labor rates track local technician wages, commercial rent, insurance costs, and cost of living. States with higher mechanic wages (Alaska, California, Washington, and the Northeast) support higher posted rates, while Southern and Midwestern states run lower. Urban shops also typically charge more than rural shops within the same state.
How are these labor rate estimates calculated?
Each state's estimated range is the BLS mean hourly wage for automotive service technicians (occupation 49-3023, May 2025) multiplied by 2.5–3.5. That multiplier reflects the industry-standard relationship between what a shop pays its technicians and what it must charge to cover bays, equipment, insurance, service writers, and profit. Actual posted rates at individual shops will vary.
What labor rate should my shop charge?
Your rate should be driven by your own costs, not just the local average: technician wages, overhead per bay, and how many hours your techs actually bill versus sit idle. Use our free labor rate calculator to compute the break-even and target rate for your specific shop.
Know your rate. Now see if your shops actually hit it.
ShopCommand shows multi-location owners their revenue, repair orders, and technician efficiency across every shop in one dashboard. $100/mo for your first shop — no per-seat fees.